





Outdoor Unit Features:
Outdoor units are equipped with base heaters that enable efficient operation in heating mode even in extreme cold. The air conditioner activates the defrost mode only when necessary and only for as long as needed to defrost the heat exchanger. This ensures that heating operates almost continuously. AUX air conditioners utilize an intelligent defrost system that improves energy efficiency by 5% and increases heating performance by up to 20% in low outdoor temperatures.
Users can choose between lower and upper air outlet options. This flexibility allows users to adjust the air supply position based on convenience and usage habits:

| Model | AUCO-H12/4DR3 | AUCO-H18/4DR3 |
| Cooling Capacity (kW) (min - max) | 3.50 (1.35-4.4) | 4.7 (1.53-5.6) |
| Heating Capacity (kW) (min - max) | 3.50 (1.24-5.3) | 5.0 (1.4-6.2) |
| Power Supply (V~, Hz, Ph) | 220-240, 50, 1 | 220-240, 50, 1 |
| Electric Power - Cooling (kW) (min - max) | 1.03 (0.26-1.6) | 1.45 (0.47-2.3) |
| Electric Power - Heating (kW) (min - max) | 0.94 (0.19-1.51) | 1.34 (0.46-2.25) |
| Current - Cooling Mode (A) | 4.48 (1.13-6.96) | 6.3 (2.04-10.00) |
| Current - Heating Mode (A) | 4.09 (0.83-6.57) | 5.83 (2.00-9.78) |
| SEER / SCOP | 6.1 / 4.0 | 6.1 / 4.0 |
Indoor Unit Specifications
| Parameter | AUCO-H12/4DR3 | AUCO-H18/4DR4 |
| Airflow (m³/h) (Turbo-max-mid-min) | 600 / 530 / 430 | 650 / 550 / 450 |
| Sound Pressure (dB(A)) | 42 / 39 / 36 | 44 / 40 / 37 |
| Dimensions (mm) | 700 x 225 x 600 | 700 x 225 x 600 |
| Weight (kg) | 15 | 15 |
Outdoor Unit Specifications
| Parameter | AL-H12/NDR3 | AL-H18/NDR3 |
| Refrigerant | R32 | R32 |
| Refrigerant Amount (kg) (up to 5m) | 0.78 | 1.03 |
| Weight (kg) | 27 | 29 |
| Dimensions (mm) | 709 x 536 x 280 | 785 x 555 x 300 |
| Sound Pressure (dB(A)) | 54 | 55 |
Connection Specifications
| Parameter | AUCO-H12/4DR3 | AUCO-H18/4DR3 |
| Liquid Pipe Diameter (inches) | 1/4 | 1/4 |
| Gas Pipe Diameter (inches) | 1/2 | 1/2 |
| Condensate Pipe Diameter (mm) | R3/4 (DN20) | R3/4 (DN20) |
| Control Wires Between Units | 3 × 1.5 mm² | 3 × 1.5 mm² |
| Outdoor Unit Power Cable | 3 × 2.5 mm² | 3 × 2.5 mm² |
| Signal Cable | 1 × 1.5 mm² | 1 × 1.5 mm² |
| Max Pipe Length (m) | 25 | 30 |
| Max Height Difference (m) | 10 | 20 |
| Additional Refrigerant Amount (g/m) | 15 | 15 |
| Operating Mode - Cooling (°C) | -15 ~ 52 | -15 ~ 52 |
| Operating Mode - Heating (°C) | -15 ~ 24 | -15 ~ 24 |